Directory
Cannabis businesses ranked by sales
Cannabis businesses ranked by sales
| Rank | Business | Sales (All time) | Location | Status | |
|---|---|---|---|---|---|
#285 prod./proc. | Stonehenge Gardens #414111 · Producer / Processor | $13,193,588 | BELFAIR WA | Active | |
#304 retailer | The Root Cellar #415343 · Retailer | $11,562,581 | BELFAIR WA | Active | |
#312 retailer | Sasha's Cannabis #430798 · Retailer | $11,283,626 | SHELTON WA | Active | |
#347 retailer | Sunsets Cannabis #426677 · Retailer | $10,092,675 | SHELTON WA | Active | |
#365 retailer | Ganja Vita #415539 · Retailer | $9,212,601 | BELFAIR WA | Active | |
#389 retailer | North Bay Marijuana #413407 · Retailer | $8,399,617 | ALLYN WA | Active | |
#424 retailer | TJ's Cannabis Buds, Edibles, Oils & More #433175 · Retailer | $6,900,590 | SHELTON WA | Active | |
#429 prod./proc. | Juicer Extractions #412741 · Producer / Processor | $6,699,894 | SHELTON WA | Active | |
#443 prod./proc. | Suspended Brands #412132 · Producer / Processor | $6,141,551 | BELFAIR WA | Active | |
#451 retailer | Elevation MJ Compact Retail Location #428838 · Retailer | $5,965,346 | SHELTON WA | Active |
Cannabis businesses ranked by all-time sales