Directory
Cannabis businesses ranked by sales
Cannabis businesses ranked by sales
| Rank | Business | Sales (All time) | Location | Status | |
|---|---|---|---|---|---|
#180 retailer | Mary Janes #414864 · Retailer | $21,283,653 | MOSES LAKE WA | Active | |
#185 retailer | Cannarail Station #413366 · Retailer | $20,349,884 | EPHRATA WA | Active | |
#316 prod./proc. | 420 Farms #412433 · Producer / Processor | $11,183,039 | QUINCY WA | Active | |
#385 prod./proc. | WA Weed #412363 · Producer / Processor | $8,566,295 | QUINCY WA | Active | |
#391 prod./proc. | Trinidad Productions #425506 · Producer / Processor | $8,309,429 | QUINCY WA | Active | |
#421 prod./proc. | MGM Groups, LLC #432440 · Producer / Processor | $7,064,548 | QUINCY WA | Active | |
#430 retailer | Goodbuds #415294 · Retailer | $6,678,722 | QUINCY WA | Active | |
#463 prod./proc. | Sunnco Washington #432991 · Producer / Processor | $5,699,061 | MOSES LAKE WA | Active | |
#473 retailer | 2020 Solutions Ephrata #422239 · Retailer | $5,432,198 | EPHRATA WA | Active | |
#557 prod./proc. | Zhao Family Growers #414464 · Producer / Processor | $3,284,430 | MOSES LAKE WA | Active |
Cannabis businesses ranked by all-time sales